

















Property Attributes
- MLS#TR20262080
- TypePending
- CountyRIVERSIDE
- CityPerris
- AreaSouthwest Riverside County
- Zip92571
- Style
- Price$ 335,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1300
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
Charles Jiang with Golden Springs Realty Corp..
Property Description
Located close to the Walmart shopping plaza and Perris High School, the house is ideal for a mid-sized family. The house features new paint, a new floor and carpet, all new bathroom cabinets and mirrors, high ceilings in the master bedroom, and kitchen countertops. The owner also has installed a new light for the dining section of the house. 3 bedrooms are all upstairs. half bath downstairs for the convenience of the guest and family members. Cozy kitchen with new dishwasher and upgraded countertops and new paint over the cabinets. Open floor plan to offer larger space for family gatherings. With these improvements, the house is perfect for buyers who are looking for turn-key properties.
Price History | |
---|---|
12/23/2020 | Listed $335,000 |
General Features
Accessibility | Doors - Swing In |
---|---|
Appliances | Dishwasher, Gas Range |
Assessments | Sewer Assessments, Sewer Bonds |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Sidewalks, Street Lights, Urban |
Construction Materials | Stucco |
Cooling | Central Air |
Directions | East of 215 Freeway and N of 74 Express way |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | Perris Union High |
Interior Features | Granite Counters |
Levels | Two |
Listagentaor | Tri-Counties |
Listing Agent | Charles Jiang - BRE#01273417 |
Listing Agent State License | 01273417 |
MLS Area | SRCAR - Southwest Riverside County |
Parking Features | Driveway, Garage, Garage Faces Front |
Patio/Porch Features | Patio |
Pool Features | None |
Price Per Square Foot | 257.69 |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey |
Roof | Tile |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | In Family Room |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Individual Room |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Room Type | All Bedrooms Up, Entry, Laundry, Master Bathroom, Master Bedroom |
Total Stories | 2 |
Exterior Features
Door Features | Sliding Doors |
---|---|
Fence Y/N | Yes |
Fencing | Wood |
Foundation Details | Slab |
Lot Features | 6-10 Units/Acre |
Lot Size Acres | 0.0800 |
Lot Size Area | 3485.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 3485.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool