

















































Property Attributes
- MLS#SW21062935
- TypePending
- CountyRIVERSIDE
- CityLake Elsinore
- AreaSouthwest Riverside County
- Zip92530
- StyleContemporary
- Price$ 465,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2228
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Maria Agha with Agha Realty & Management Group.
Data Source:
CRMLS
Property Description
BEAUTIFUL HOME ON CUL D-SAC READY TO MOVE IN!!! TO MANY UPGRADES A MUST SEE TO APPRECIATE ALL THIS HOME HAS TO OFFER. FORMAL ENTRANCE TO LIVING ROOM AND FORMAL DINING AREA. BRIGHT KITCHEN WITH ISLAND COUNTER OPENS UP TO COZY FAMILY ROOM WITH DESIGNER COLORS. DOWNSTAIRS BEDROOMS AND BATHROOM. STAIR CASE LEADS YOU TO AN OPEN LOFT WITH WITH LOTS OF LIGHT FROM TWO LARGE WINDOWS. MASTER BEDROOM WITH TWO WALK IN CLOSETS AND PRIVATE BATHROOM WITH OVAL TUB, SEPARATE SHOWER STALL WITH DOUBLE SINKS COUNTER CABINET
Price History | |
---|---|
3/26/2021 | Listed $465,000 |
General Features
Architectural Style | Contemporary |
---|---|
Association Amenities | Playground |
Association Name | Madison-Fairfiled |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Street Lights, Sidewalks |
Construction Materials | Blown-In Insulation, Drywall, Stucco |
Cooling | Central Air |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 54 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Lake Elsinore Unified |
Interior Features | Built-in Features, Ceiling Fan(s), Cathedral Ceiling(s), High Ceilings, Open Floorplan, Pantry, Two Story Ceilings, Wired for Sound |
Levels | Two |
MLS Area | SRCAR - Southwest Riverside County |
Parking Features | Direct Access, Garage Faces Front, Garage, Garage Door Opener |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Concrete |
Rooms | Kitchen, Living Room, Kitchen, Entry/Foyer, Family Room |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | Above Ground |
Structure Type | House |
Terms | Cash, Conventional, FHA, Fannie Mae, Freddie Mac, VA Loan |
Total Units | 1 |
View | Mountain(s) |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 2+ Common Walls |
Fireplace Features | None |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Living Area | 2228 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Double Pane Windows |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Features | Back Yard, Cul-De-Sac, Front Yard, Paved, Walkstreet, Yard |
Lot Size Acres | 0.2 |
Lot Size Area | 8712 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8712 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Entry/Foyer | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool