







































Property Attributes
- MLS#SW21058290
- TypePending
- CountyRIVERSIDE
- CityTemecula
- AreaSouthwest Riverside County
- Zip92592
- StyleContemporary
- Price$ 499,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1552
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Judy Haines with Big Block Realty.
Data Source:
CRMLS
Property Description
Honey Stop The Car!! Your opportunity to own a move in ready single story home with a very unique floor plan in the beautiful community of Rainbow Canyon Villages & Estates has just arrived. From the moment you walk in the door, you will feel warmed and welcomed into this amazing home. This freshly painted, beautiful home with wood look VLP flooring and upgraded carpet offers a rare in law suite complete with it own private full bathroom. The kitchen is a cook's dream with plenty of counter and storage space. The formal living room with fireplace is a great place to entertain your family and friends. The dining room is conveniently located off the kitchen making it easy to serve your delicious meals. The master bedroom has is own sliding glass doors that open out onto the backyard patio. The master bathroom offers dual vanities with granite counters and a large shower with built in bathing bench. Enjoy Temecula's beautiful weather while you relax in your backyard. As you walk out into the yard, you will see the many mature fruit trees- Lemon, Lime, Apple, Asian Pear, Tangerine, Cherry, Fig, Guava along with grapes, Leeks and Onions. Two utility sheds on the side yard make it easy to store all your outside tools. Conveniently located just minutes away from shopping, dining, entertainment, 1-15 Freeway, golf,Temecula's Award Winning Wine Country and within walking distance to our great Temecula Valley schools. With low taxes and HOA dues, this home is a must see to appreciate!
Elementary School | Middle School | High School |
---|---|---|
Temecula Luiseno Elementary School | Erle Stanley Gardner Middle School | Great Oak High School |
Price History | |
---|---|
3/20/2021 | Listed $499,900 |
General Features
Appliances | Dishwasher, Free-Standing Range, Refrigerator, Dryer, Washer |
---|---|
Architectural Style | Contemporary |
Association Amenities | Management |
Association Name | Rainbow Canyon HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Street Lights |
Cooling | Central Air |
Elementary School | Temecula Luiseno |
Flooring | Carpet, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 35 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Great Oak |
High School District | Temecula Unified |
Interior Features | Ceiling Fan(s), High Ceilings, In-Law Floorplan, Tile Counters, All Bedrooms Down, Main Level Master, Multiple Master Suites |
Levels | One |
MLS Area | SRCAR - Southwest Riverside County |
Middle/Junior High School | Erle Stanley Gardner |
Other Structures | Shed(s) |
Parking Features | Direct Access, Garage |
Patio/Porch Features | Concrete, Covered, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Rooms | Kitchen, Bathroom, Master Bedroom, Master Bathroom, MasterOnMain, Master Bedroom, Living Room, Laundry, Kitchen, Family Room, Bedroom |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, Fannie Mae, Freddie Mac, Submit, VA Loan |
Total Units | 1 |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | None |
Virtual Tour | https://www.youtube.com/watch?v=bT0iknLObno |
Virtual Tour | https://www.youtube.com/watch?v=C18OXDolLKg |
Zoning | R1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Inside |
Living Area | 1552 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 3 |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Bay Window(s), Skylight(s) |
Exterior Features
Builder Model | Pebble Beach |
---|---|
Door Features | Sliding Doors |
Fencing | Fair Condition |
Lot Features | Back Yard, Front Yard, Sprinkler System |
Lot Size Acres | 0.17 |
Lot Size Area | 7405 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7405 |
Lot Size Units | Square Feet |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool