







































Property Attributes
- MLS#SW20210487
- TypePending
- CountyRIVERSIDE
- CityMurrieta
- AreaSouthwest Riverside County
- Zip92563
- Style
- Price$ 550,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3261
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Stacia McAninch with Precision Loan Services.
Property Description
**POOL HOME WITH RV PARKING** VERY CLEAN....MOVE IN READY! BEAUTIFUL 5 BEDROOM 3 BATH IN NICE MURRIETA NEIGHBORHOOD OF MAPLETON. BACKYARD IS PERFECT FOR ENTERTAINING FEATURING A POOL AND GAZEBO WITH SEPARATE SIDE YARD BIG ENOUGH FOR FRUIT TREES, A GARDEN OR JUST EXTRA SPACE FOR ENTERTAINING. 3 CAR GARAGE ALONG WITH RV SPACE ALLOWS FOR PLENTY OF ROOM FOR PARKING AND STORAGE. 1 BEDROOM AND BATH ARE LOCATED DOWNSTAIRS. UPSTAIRS FEATURES A LARGE LOFT AND LAUNDRY ROOM WITH BUILT IN UPPER AND LOWER CABINETRY. VERY SPACIOUS MASTER & WALK IN CLOSET. CEILING FANS THROUGHOUT ALL BEDROOMS AND LOFT AREA. LOCATED IN CLOSE PROXIMITY TO SCHOOLS, PARKS AND MENIFEE SHOPPING AND RESTAURANTS.
Price History | |
---|---|
10/29/2020 | Listed $525,000 |
General Features
Assessments | Special Assessments |
---|---|
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Curbs, Dog Park, Gutters, Park, Sidewalks |
Cooling | Central Air, Dual |
Directions | Cross St. Whitewood Rd / Nightingale Ave. |
Garage Spaces | 3.00 |
HOA Fee | 0.00 |
High School District | Murrieta |
Interior Features | Ceiling Fan(s) |
Levels | Two |
Listagentaor | Southwest Riverside County |
Listing Agent | Stacia McAninch - BRE#01176219 |
Listing Agent State License | 01176219 |
MLS Area | SRCAR - Southwest Riverside County |
Other Structures | Gazebo, Shed(s) |
Parking Features | Garage, RV Access/Parking |
Pool Features | Private, In Ground, Solar Heat |
Price Per Square Foot | 168.66 |
Private Pool | Yes |
Property SubType | Single Family Residence |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
View | None |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | None |
Full + 3/4 Baths | 3 |
Full Baths | 2 |
Laundry Features | Inside, Upper Level |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Entry, Family Room, Kitchen, Laundry, Living Room, Master Bedroom, Walk-In Closet |
Total Stories | 2 |
Exterior Features
Lot Features | Back Yard, Corner Lot, Front Yard, Landscaped, Paved, Sprinklers Drip System, Yard |
---|---|
Lot Size Acres | 0.2200 |
Lot Size Area | 9583.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 9583.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Sprinklers Y/N | Yes |
Total Parking | 3.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool