





























































Property Attributes
- MLS#SW20142446
- TypePending
- CountyRIVERSIDE
- CityWinchester
- AreaSouthwest Riverside County
- Zip92596
- StyleCape Cod,Custom Built
- Price$ 855,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage4313
- Lot Size4.41 Acres
Listing Provided Courtesy Of:
Sandra Hermes with Coldwell Banker Realty.
Property Description
3D TOUR https://my.matterport.com/show/?m=2zPfJJxoHfK Multi-Gen Ranch. City close, minutes north of the wineries,this fully outfitted 4.41 net acre horse property offers rental income and breathtaking sunset views. A graceful sweep of willowy pepper trees line the drive setting a romantic approach to the Ranch home sitting beside its 840 sft guest house.Charming stained glass double doors welcome you into a formal foyer with oak flooring and 9’ ceilings. First floor features 2 beds, library, 3 baths and 1965 sft with attached 2 car garage plus extra workshop. The upper level houses a 25’ x 40’ game or craft room ready for your conversion to extra bedrooms. The open kitchen features granite counters, double ovens, glass cooktop and walk-in pantry, while the attached dining area features forever views and plenty of light. A generous living room has 4 sliding door exits to wrap around patios and a wood burning stove for cold winter nights. Master suite includes a bedroom with patio exit, double sinks with Corian counters, toilet and bidet set, jetted tub and separate shower. A large walk in closet completes the suite. Permitted 1 bed/1 bath guest house with patio is perched above an oversized 3 car garage. There is an additional 1 bed/1bath 640sft rental home on the upper terrace of property with its own septic. Home has leased solar, whole house fan,its own well, 2 hen houses, fruit trees, blackberry bushes, horse facility, 2 tack rooms.
Price History | |
---|---|
7/24/2020 | Listed $895,000 |
9/10/2020 | 2% - $884,999 |
11/6/2020 | 4% - $855,000 |
General Features
Appliances | Dishwasher, Double Oven, Electric Cooktop, Disposal, Microwave, Propane Water Heater, Refrigerator |
---|---|
Architectural Style | Cape Cod, Custom Built |
Assessments | Special Assessments |
Attached Structure | Detached |
Community Features | Rural |
Construction Materials | Drywall Walls, Stucco, Wood Siding |
Cooling | Central Air, Wall/Window Unit(s), Whole House Fan, Electric |
Directions | Hwy 79/Winchester, East on Keller Road, Left on Elliot Rd at mailboxes (dirt road) you will see a Detray Drilling sign at road OR Leon Rd, East On on Keller, right on Elliot 2nd prop down dirt road. |
Exterior Features | Corral |
Facing Direction | West |
Flooring | Carpet, Tile, Vinyl, Wood |
Garage Spaces | 5.00 |
HOA Fee | 0.00 |
Heating | Central, Forced Air, Propane, Wood Stove |
Interior Features | In-Law Floorplan, Balcony, Ceiling Fan(s), Corian Counters, Granite Counters, Living Room Balcony, Open Floorplan, Pantry, Recessed Lighting, Vacuum Central, Wired for Sound |
Levels | Two |
Listagentaor | Southwest Riverside County |
Listing Agent | Sandra Hermes - BRE#00882719 |
Listing Agent State License | 00882719 |
MLS Area | SRCAR - Southwest Riverside County |
Number of Units Leased | 2 |
Other Structures | Aviary, Gazebo, Guest House Detached, Outbuilding, Second Garage, Second Garage Detached, Storage |
Parking Features | Boat, Converted Garage, Deck, Direct Garage Access, Driveway, Concrete, Gravel, Unpaved, Garage Faces Front, Garage - Three Door, Garage - Two Door, Garage Door Opener, RV Access/Parking, Workshop in Garage |
Pool Features | None |
Price Per Square Foot | 198.24 |
PropertyCondition | Additions/Alterations, Termite Clearance |
Roof | Tile |
Security Features | Carbon Monoxide Detector(s) |
Sewer | Conventional Septic |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Subdivision Name | PM 23170 |
Total Units | 3 |
Utilities | Cable Connected, Electricity Connected, Phone Available, Propane, Sewer Not Available, Water Connected |
View | City Lights, Mountain(s), Panoramic, Pasture |
Zoning | R-R |
Interior Features
1st Bedroom Area | 745 |
---|---|
1st Bedroom Area Unit Type | Square Feet |
3rd Bedroom Area | 2750 |
3rd Bedroom Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Dishwasher Count | 3 |
Fireplace Features | Den, Library, Living Room, Wood Burning, Free Standing, Raised Hearth |
Fireplace Y/N | Yes |
Garbage Disposal Count | 3 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Gas & Electric Dryer Hookup, In Garage, Individual Room, Inside, Propane Dryer Hookup, Washer Hookup |
Laundry Y/N | Yes |
Number of Wall ACs | 1 |
Numberwithcarpet | 3 |
Range Count | 3 |
Refrigerator Count | 3 |
Room Type | All Bedrooms Down, Attic, Bonus Room, Game Room, Guest/Maid's Quarters, Kitchen, Laundry, Library, Living Room, Loft, Main Floor Bedroom, Main Floor Master Bedroom, Master Bathroom, Master Bedroom, Master Suite |
Total Stories | 2 |
Window Features | Double Pane Windows, Skylight(s) |
Exterior Features
Building Area Total | 4313.00 |
---|---|
Door Features | Double Door Entry, Mirror Closet Door(s), Sliding Doors |
Fence Y/N | Yes |
Fencing | Chain Link, Livestock, Pipe |
Foundation Details | Slab |
Lot Dimensions | 281x638x294x621 |
Lot Features | Agricultural - Other, Garden, Gentle Sloping, Horse Property, Horse Property Improved, Lot Over 40000 Sqft, Rectangular Lot, Ranch |
Lot Size Acres | 4.4100 |
Lot Size Area | 4.4100 |
Lot Size Square Feet | 192099.60 |
Lot Size Units | Acres |
Number of Buildings | 3 |
Number of Separate Electric Meters | 2 |
Parking Y/N | Yes |
Patio Count | 2 |
Road Frontage Type | County Road |
Road Surface Type | Not Maintained, Unpaved |
Total Parking | 12.00 |
Uncovered Spaces | 7.00 |
Water Source | Private, Well |
Well Depth | 400 |
Well GPM | 7.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool