














Property Attributes
- MLS#SR21063399
- TypePending
- CountyLOS ANGELES
- CityPacoima
- AreaPacoima
- Zip91331
- StyleSingle Family Residence
- Price$ 499,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage870
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Mauricio Arevalo with RE/MAX One.
Data Source:
CRMLS
Property Description
Fixer home located in Pacoima. Walk into this perfect starter home and notice the spacious living room and bedroom. Carpeted throughout living areas, tiled kitchen, dining, and laundry area. Note the kitchen will lead into a spacious laundry area, laundry door will lead to a large sized backyard ready to be molded to your liking and perfect to build an ADU or JADU.
Price History | |
---|---|
3/26/2021 | Listed $499,900 |
General Features
Attached Garage | Yes |
---|---|
Carport Y/N | Yes |
Community Features | Curbs |
Cooling | None |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Wall Furnace |
High School District | Los Angeles Unified |
Interior Features | All Bedrooms Down |
Levels | One |
MLS Area | PAC - Pacoima |
Parking Features | Concrete, Carport, Driveway |
Patio/Porch Features | Rear Porch, Front Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Fixer |
Roof | Shingle |
Rooms | Bathroom, Bedroom |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Cash, Cash to Existing Loan, Cash to New Loan, Conventional, FHA 203(k), FHA, VA Loan |
Total Units | 1 |
Utilities | None, Sewer Connected |
View | None |
Zoning | LAR1 |
Interior Features
Common Walls | No Common Walls |
---|---|
Fireplace Features | None |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside |
Living Area | 870 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Lot Features | Back Yard |
---|---|
Lot Size Acres | 0.17 |
Lot Size Area | 7499 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7499 |
Lot Size Units | Square Feet |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool