


Property Attributes
- MLS#SR21059973
- TypePending
- CountyLOS ANGELES
- CityWest Hills
- AreaWest Hills
- Zip91304
- StyleSingle Family Residence
- Price$ 649,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1373
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Anthony Revolorio with Rodeo Realty.
Data Source:
CRMLS
Property Description
great home.
Price History | |
---|---|
3/23/2021 | Listed $649,950 |
General Features
Community Features | Curbs, Sidewalks |
---|---|
Cooling | Central Air |
Garage Spaces | 2 |
Garage Y/N | Yes |
High School District | Los Angeles Unified |
Interior Features | All Bedrooms Down |
Levels | One |
MLS Area | WEH - West Hills |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Bedroom |
Sewer | Public Sewer |
Structure Type | House |
Terms | Conventional |
Total Units | 1 |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Laundry Features | In Kitchen |
Living Area | 1373 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Lot Features | Corner Lot |
---|---|
Lot Size Acres | 0.17 |
Lot Size Area | 7453 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7453 |
Lot Size Units | Square Feet |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool