

































Property Attributes
- MLS#SR21000078
- TypeIncome
- CountyLOS ANGELES
- CityLos Angeles
- AreaLos Feliz
- Zip90027
- Style
- Price$ 1,450,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Nestor Aguilar with Compass.
Data Source:
CRMLS
Property Description
Introducing this prime investment opportunity in the historic neighborhood of Franklin Hills / Los Feliz neighborhood. It features a Single Family Home with 3 Bedroom / 2 Bath, a permitted ADU with 2 bed / 1 bath and a Jr Adu with 1 bed / 1 bath. Current GSI is $7,350/mth; $88,200/yr. It presents a great opportunity for an investor looking for solid cash flow. Located in a rapidly appreciating Los Feliz market. Centrally located just under 15 minutes of to DTLA, Griffith Observatory, Kaiser Permanente, and the trendy neighborhood of Silver Lake. This property has an amazing potential!
Price History | |
---|---|
1/1/2021 | Listed $1,450,000 |
General Features
Appliances | Gas Oven, Gas Range, Microwave, Refrigerator |
---|---|
Carport Spaces | 2 |
Carport Y/N | Yes |
Community Features | Curbs, Hiking, Sidewalks, Urban |
Cooling | Central Air |
Flooring | Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
Levels | One |
MLS Area | 637 - Los Feliz |
Open Parking Spaces | 2 |
Other Structures | Guest House |
Parking Features | Carport, Driveway |
Pool Features | None |
Property Attached Y/N | Yes |
Property Type | Residential Income |
Roof | Shingle |
Rooms | Master Bedroom, Master Bathroom, Living Room, Laundry, Kitchen |
Sewer | Public Sewer |
Terms | Cash, Cash to Existing Loan, Cash to New Loan, Conventional, 1031 Exchange |
Total Actual Rent | 4050 |
Total Units | 4 |
View | None |
Zoning | LARD1.5 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 1 Common Wall |
Fireplace Features | None |
Heating Y/N | Yes |
Laundry Features | Outside |
Exterior Features
Lot Features | Rectangular Lot |
---|---|
Lot Size Acres | 0.15 |
Lot Size Area | 6715 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6715 |
Lot Size Units | Square Feet |
Number of Buildings | 3 |
Number of Separate Electric Meters | 2 |
Number of Separate Gas Meters | 2 |
Number of Separate Water Meters | 2 |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 6 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool