
















Property Attributes
- MLS#SR20264933
- TypePending
- CountyLOS ANGELES
- CityValencia
- AreaValencia North
- NeighborhoodToday Homes
- Zip91354
- Style
- Price$ 639,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1624
- Lot Size8,642 SqFt
Listing Provided Courtesy Of:
Natalie Lozon with RE/MAX of Valencia.
Property Description
Pride of ownership! You will fall in love with this attractive, single story home in the desirable North Valencia community. Beautiful curb appeal, RV access, upgrades throughout, and spacious back yard make this home a dream come true! This home boasts a light and bright family room equipped with a gas fireplace & lovely granite surround. Sliding doors lead to the spacious backyard with covered patio, mountain views, and a professionally built storage shed. Pristine kitchen with stunning granite, large peninsula, plenty of storage cabinets, and full backsplash. Spacious Master bedroom with en suite bathroom that was recently remodeled. Master bath boasts gorgeous, decorative tile in the oversized shower and multiple shower heads. Three other open bedrooms and another full bathroom in the hallway. Walking distance to shopping centers, parks, and Starbucks. Near blue ribbon award winning schools. Welcome Home!
Price History | |
---|---|
1/5/2021 | Listed $639,000 |
General Features
Assessments | Unknown |
---|---|
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Curbs, Sidewalks, Street Lights, Suburban |
Cooling | Central Air |
Directions | Copperhill to Tupelo Ridge to Redwood Glen Rd. |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | William S. Hart Union |
Interior Features | Granite Counters, Open Floorplan |
Levels | One |
Listagentaor | Southland |
Listing Agent | Natalie Lozon - BRE#01790495 |
Listing Agent State License | 01790495 |
MLS Area | VALN - Valencia North |
Pool Features | None |
Price Per Square Foot | 393.47 |
Property SubType | Single Family Residence |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | Today Homes (TDAY) |
Subdivision Name | Today Homes (TDAY) |
View | Mountain(s), Peek-A-Boo |
Zoning | SCUR2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Dryer Included, In Garage, Washer Included |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 4 |
Room Type | All Bedrooms Down, Family Room, Great Room, Kitchen, Main Floor Master Bedroom, Walk-In Closet |
Total Stories | 1 |
Exterior Features
Lot Features | Front Yard, Landscaped, Park Nearby, Sprinkler System, Yard |
---|---|
Lot Size Acres | 0.1984 |
Lot Size Area | 8643.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8643.00 |
Lot Size Units | Square Feet |
Sprinklers Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool