
























Property Attributes
- MLS#SN21046899
- TypeSingle Family
- CountyGLENN
- CityOrland
- Zip95963
- StyleBungalow
- Price$ 369,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1790
- Lot Size0.38 Acres
Listing Provided Courtesy Of:
Patty Smith with Moller Realty Group.
Data Source:
CRMLS
Property Description
Welcome to the wonderful town of Orland. This beautiful home is situated on the north end of the property. Low maintenance front yard with plenty of off-street parking. Huge back yard with alley access, bring your imagination! Room for a pool, garden, mother-in-law unit and a shop! Fully remodeled kitchen with new wiring, LG appliances, granite counter top and back splash, under counter sensor lighting, recessed lighting and bamboo laminate floors. The bedrooms and family room are carpeted. There are 4 bedrooms, 2 1/2 baths, a living room and family room. The master bath has Corian counter top with double sinks, the whirlpool Jacuzzi tub has a new pump, and you can listen to music with the Bluetooth enabled exhaust fan with speaker. The Smart Ecobee thermostat can be run by your phone. LED lighting throughout the house with sensor lighting in some rooms. Double insulation in the attic provides help with the power bills. Non-slip epoxy floor in the single car garage where you'll find the washer and dryer, which are included, and the water heater that has a recirculating pump. The fireplace in the family room needs work.
Price History | |
---|---|
3/6/2021 | Listed $379,500 |
3/16/2021 | 2% - $374,000 |
4/6/2021 | 2% - $369,000 |
General Features
Accessibility | Safe Emergency Egress from Home, Low Pile Carpet, No Stairs, Accessible Doors, Accessible Hallway(s) |
---|---|
Appliances | Dishwasher, Free-Standing Range, Gas Oven, Gas Range, Gas Water Heater, Hot Water Circulator, Microwave, Refrigerator, Water Heater, Dryer, Washer |
Architectural Style | Bungalow |
Attached Garage | Yes |
Community Features | Biking, Gutter(s) |
Construction Materials | Blown-In Insulation, Drywall, Frame, Glass, Concrete, Stucco |
Cooling | Central Air, Electric, Gas |
Electric | Electricity - On Property, 220 Volts in Garage |
Exterior Features | Rain Gutters |
Facing Direction | North |
Flooring | Carpet, Laminate, Tile, Vinyl |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Central, Fireplace(s), Natural Gas, See Remarks |
High School | Other |
High School District | Orland Joint Unified |
Interior Features | Ceiling Fan(s), Granite Counters, Open Floorplan, Recessed Lighting, Solid Surface Counters, Unfurnished, All Bedrooms Down, Attic, Main Level Master |
Levels | One |
MLS Area | 699 - Not Defined |
Parking Features | Door-Single, Garage Faces Front, Garage, Gravel, Off Street, Oversized, RV Potential, One Space, Side By Side, Uncovered |
Patio/Porch Features | Concrete, Covered, Front Porch, Open, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Additions/Alterations, Updated/Remodeled |
Roof | Composition, Shingle |
Rooms | Kitchen, Bathroom, Family Room, Master Bedroom, MasterOnMain, Master Bedroom, Living Room, Kitchen, Family Room, Attic, Bedroom |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Cash to New Loan |
Total Units | 1 |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | Neighborhood |
Zoning | R-1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room, See Remarks |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Gas Dryer Hookup, In Garage |
Living Area | 1790 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 4 |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Blinds, Double Pane Windows, Screens |
Exterior Features
Door Features | Sliding Doors |
---|---|
Fencing | None |
Foundation Details | Concrete Perimeter, Pillar/Post/Pier, Raised |
Lot Dimensions | 16, 380 Sq. feet |
Lot Features | Back Yard, Front Yard, Garden, Landscaped, Level, Paved, Rectangular Lot, Sprinklers None, Yard |
Lot Size Acres | 0.38 |
Lot Size Area | 16380 |
Lot Size Source | Other |
Lot Size Square Feet | 16380 |
Lot Size Units | Square Feet |
Road Frontage Type | Alley, City Street |
Road Surface Type | Maintained, Paved |
Total Parking | 1 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Attic | ||||
Bathroom | ||||
Bedroom | ||||
Family Room | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Living Room | ||||
Master Bedroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool