

















Property Attributes
- MLS#SN21015606
- TypePending
- CountyBUTTE
- CityOroville
- Zip95966
- StyleRanch
- Price$ 210,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1120
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Brenda Banks with MAE Capital Real Estate and Loan.
Data Source:
CRMLS
Property Description
This home has had many upgrades done recently. The flooring in the living room, bedrooms and hall had Luxury Plank Flooring laid about 2 years ago and less which is water resistant. The had a new kitchen sink installed with a faucet and features large tile flooring and some new lighting. In the guest bathroom the vanity had a makeover with a granite counter and a vessel sink and faucet. The master bath has a newer large cabinet with shelves and mirrors installed over the sink area with tile surround and the shower is a 5' step in. The exterior of the home has a newer solar and a outside monitoring system. The front and back yards are fully fenced. Also in the back yard are 2 wood sided and comp roof storage sheds. One is 6 x 11 and the other is 12 x 14 which used to be used as an office when the owner lived there. The front of the house faces the side of the yard with covered entry and the front yard has an open patio along the side of the house. The garage is fully sheet rocked and painted with a automatic garage door. Laundry hookups are in the garage. The front porch is covered and enough room for a couple chairs to sit on. Very nice home with all the comforts of home!
High School |
---|
Oroville High School |
Price History | |
---|---|
1/25/2021 | Listed $225,000 |
2/6/2021 | 3% - $219,000 |
2/27/2021 | 4% - $210,500 |
General Features
Accessibility | Safe Emergency Egress from Home, No Stairs, Parking, Accessible Doors, Accessible Entrance |
---|---|
Appliances | Dishwasher, Free-Standing Range, Disposal, Gas Range, Microwave, Refrigerator, Water To Refrigerator, Water Heater |
Architectural Style | Ranch |
Attached Garage | Yes |
Community Features | Street Lights, Urban, Park |
Construction Materials | Drywall, Ducts Professionally Air-Sealed, Hardboard |
Cooling | Central Air |
Electric | Standard |
Exterior Features | Lighting |
Facing Direction | East |
Flooring | Laminate, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Energy Generation | Solar |
Heating | Central |
High School | Oroville |
High School District | Oroville Union |
Interior Features | Ceiling Fan(s), Ceramic Counters, Cathedral Ceiling(s), Granite Counters, Open Floorplan, Tile Counters, All Bedrooms Down |
Levels | One |
Open Parking Spaces | 2 |
Other Structures | Shed(s) |
Parking Features | Door-Multi, Driveway, Garage Faces Front, Garage, Paved, Private, One Space, Side By Side, Tandem, Uncovered |
Patio/Porch Features | Concrete, Front Porch, Open, Patio, Stone |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Rooms | Bathroom, Master Bedroom, Master Bathroom, Kitchen, Bedroom |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s), Security Lights |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Cash, Cash to New Loan, Conventional, 1031 Exchange, FHA, Fannie Mae, VA Loan |
Total Units | 1 |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
View | None |
Zoning | RN |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, In Garage |
Living Area | 1120 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Average Condition |
---|---|
Foundation Details | Slab |
Lot Features | 0-1 Unit/Acre, Back Yard, Front Yard, Sprinklers In Front, Lawn, Near Park, Paved, Rectangular Lot, Sprinkler System, Street Level, Yard |
Lot Size Acres | 0.11 |
Lot Size Area | 4792 |
Lot Size Source | Assessor |
Lot Size Square Feet | 4792 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Maintained |
Total Parking | 4 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Kitchen | ||||
Master Bathroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool