























Property Attributes
- MLS#PW21019283
- TypeCondos
- CountyRIVERSIDE
- CityCorona
- AreaCorona
- Zip92883
- StyleCondominium
- Price$ 418,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1404
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Mitch Berry with eXp Realty of California Inc.
Data Source:
CRMLS
Property Description
55+ COMMUNITY: IN THIS CRAZY REAL ESTATE WORLD WHERE THERE ARE NO "DEALS," you're looking at one here!!! This unit could use new floors and doesn't show great, but it's just very basic cosmetics. Welcome to this wonderfully quiet and peaceful living condo in the luxurious gated community of Trilogy. This is a 55+ master planned community with unsurpassed amenities! A beautiful feature of this well designed 1404 sq ft home are the eastern facing windows, to the rear of the property, of the hillsides of the Cleveland National Forest. The sprawling single-level floorplan is unique, and provides maximum privacy for guests, and masterfully maximizes the comfort and livability of this marvelous home. The HOA covers landscaping front and rear, hazard insurance, and the structures exterior maintenance. From golf, to a fabulous fitness center, to bocce ball, this home and community possesses anything and everything that you could want in an incredible lifestyle and home.
Price History | |
---|---|
2/1/2021 | Listed $425,000 |
3/30/2021 | 2% - $418,000 |
General Features
Appliances | Dishwasher, Disposal, Gas Range |
---|---|
Association Amenities | Bocce Court, Billiard Room, Clubhouse, Controlled Access, Sport Court, Dog Park, Fitness Center, Fire Pit, Golf Course, Game Room, Horse Trails, Meeting Room, Meeting/Banquet/Party Room, Barbecue, Paddle Tennis |
Association Fee Includes | Pest Control |
Association Name | Trilogy @ Glen Ivy |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Biking, Dog Park, Golf, Gutter(s), Hiking, Horse Trails, Park, Sidewalks, Pool |
Construction Materials | Copper Plumbing |
Cooling | Central Air |
Flooring | Carpet |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 392 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Corona-Norco Unified |
Interior Features | Granite Counters, All Bedrooms Down |
Levels | One |
MLS Area | 248 - Corona |
Pool Features | Community, Association |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Rooms | Kitchen, Living Room, Laundry, Bedroom |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Structure Type | House |
Terms | Cash, Conventional |
Total Units | 1 |
View | Bluff, Mountain(s), Panoramic |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 2+ Common Walls, No One Below |
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 1404 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Horse Amenities | Riding Trail |
---|---|
Lot Size Acres | 0.03 |
Lot Size Area | 1307 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1307 |
Lot Size Units | Square Feet |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | ||||
Kitchen | ||||
Laundry | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool