




























Property Attributes
- MLS#PW21011137
- TypePending
- CountySAN DIEGO
- CitySan Diego
- AreaUniversity City
- NeighborhoodUniversity City
- Zip92122
- StyleSpanish
- Price$ 2,995
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1004
- Lot Size2.32 Acres
Listing Provided Courtesy Of:
Brian Thornton with Thornton Realty.
Data Source:
CRMLS
Property Description
Great location, and great condition: this home is ready for you. La Jolla Colony End unit condominium with two private patios, an attached 2 car garage. The home has been lovingly cared for, and upgraded with beautiful hardwood floors, elegant quartz countertops, and stainless steel Samsung kitchen suite. There is an inside laundry with washer and dryer. Unit has its own hot water heater. Lots of storage in garage and unit. Common area amenities include pool and spa, and right to use the private, nearby, La Jolla Colony Park with its exercise course and trails. Great location: convenient to shopping, dining, schools, public transit, freeways, parks, and more. Should be available February 1, 2021.
Price History | |
---|---|
1/18/2021 | Listed $2,995 |
General Features
Appliances | Dishwasher, Electric Oven, Electric Range, Microwave, Refrigerator, Dryer, Washer |
---|---|
Architectural Style | Spanish |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Biking, Hiking, Park, Street Lights, Sidewalks, Pool |
Cooling | None |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Natural Gas |
High School District | San Diego Unified |
Interior Features | All Bedrooms Down, Bedroom on Main Level, Main Level Master |
Levels | One |
MLS Area | 92122 - University City |
Patio/Porch Features | Tile |
Pets Allowed | Breed Restrictions, Call, Number Limit |
Pool Features | Association, Community |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential Lease |
Rooms | Kitchen, Bathroom, Master Bedroom, MasterOnMain, Master Bedroom, Living Room, Laundry, Bedroom |
Sewer | Public Sewer |
Spa Features | Association |
Structure Type | Multi Family |
Subdivision Name | University City |
Total Units | 1 |
Utilities | See Remarks |
View | Park/Greenbelt, Neighborhood |
Zoning | R1 |
Interior Features
Below Grade Finished Area Unit Type | Square Feet |
---|---|
Common Walls | 1 Common Wall, End Unit |
Fireplace Features | Gas, Living Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Furnished Y/N | Partially |
Heating Y/N | Yes |
Laundry Features | Inside |
Living Area | 1004 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Lot Size Acres | 2.32 |
---|---|
Lot Size Area | 100917 |
Lot Size Source | Assessor |
Lot Size Square Feet | 100917 |
Lot Size Units | Square Feet |
Spa | Yes |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bedroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool