


































Property Attributes
- MLS#PW20261258
- TypePending
- CountyORANGE
- CityCypress
- AreaCypress N of Orangewood - S Of Katella
- NeighborhoodOther
- Zip90630
- StyleTraditional
- Price$ 995,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2327
- Lot Size5,985 SqFt
Listing Provided Courtesy Of:
Gary Riphagen with ReMax Tiffany Real Estate.
Property Description
Welcome to College Park Cypress... Built by S & S, famous for their lath and plaster construction. This is the popular Pomona Model. A two story tri level design 4 bedroom home made especially desirable due to it's down stairs bedroom. The sellers purchased this home 5 years ago and left no stone unturned. Complete kitchen remodel and design with custom cabinets and pull out drawers, quartz counter tops, stainless steel appliances, recessed lighting, and removed the wall to open the kitchen to the formal dining. Engineered wood floors throughout, new dual pane windows (including XL picture window that faces the front yard and is over the entry way door) scraped and retextured ceilings, baseboards, and new paint. All three bathrooms have been tastefully remodeled with new vanities, glass shower doors, porcelain tile and marble. Heating and AC. Plantation shutters. Back yard has been remodeled to a California friendly landscape along with lots of fruit trees! Nectarine (Nectaplums), Valencia Oranges, Pomelos (grapefruit), Donut peaches, avocado, Meyer Lemons, white pomegranates, and strawberry guavas (not to mention a veggie garden set up with sprinklers). Kids will enjoy in tract Maple Grove North park along with award winning Cypress School District Vessels Elementary, Lexington Jr. High, and Cypress High School. Bus pick up is right at the park! Test into nationally ranked Oxford Academy. If you're looking for a turn key home in Cypress, you won't want to miss this one.
Elementary School | Middle School | High School |
---|---|---|
Vessels Elementary School | Lexington/Oxford Middle School | Cypress High School |
Price History | |
---|---|
12/24/2020 | Listed $995,000 |
General Features
Appliances | Gas Range, Microwave, Refrigerator |
---|---|
Architectural Style | Traditional |
Assessments | None |
Attached Garage | Yes |
Attached Structure | Detached |
Co-Listing Agent Last Name | Jason |
Co-Listing Agent Last Name | Schnitzer |
Co-Listing Agent State License # | 01888523 |
Co-listing Agent | Jason Schnitzer - BRE#01888523 |
Community Features | Park, Sidewalks, Street Lights |
Construction Materials | Stucco |
Cooling | Central Air |
Directions | heading south on Valley View, turn right onto Orangewood, left onto Holder, left onto San Andres, right onto Jamaica. |
Flooring | Wood |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central |
High School | Cypress |
High School 2 | CYPRES |
High School District | Anaheim Union High |
Interior Features | Cathedral Ceiling(s), Recessed Lighting |
Levels | Two |
Listagentaor | Pacific West |
Listing Agent | Gary Riphagen - BRE#00626163 |
Listing Agent State License | 00626163 |
MLS Area | 57 - Cypress N of Orangewood, S Of Katella |
Parking Features | Driveway, Garage |
Patio/Porch Features | Slab |
Pool Features | None |
Price Per Square Foot | 427.59 |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey, Updated/Remodeled |
Roof | Composition, Shingle |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Above Ground |
Special Listing Conditions | Standard |
Subdivision Name | Other (OTHR) |
Subdivision Name | College Park |
View | Neighborhood |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Dining Room |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Formal Entry, Kitchen, Living Room, Main Floor Bedroom, Master Suite, Separate Family Room |
Window Features | Double Pane Windows |
Exterior Features
Door Features | Double Door Entry, Sliding Doors |
---|---|
Foundation Details | Raised, Slab |
Lot Features | Corner Lot |
Lot Size Acres | 0.1374 |
Lot Size Area | 5985.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5985.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool