






Property Attributes
- MLS#PW20256394
- TypePending
- CountyLOS ANGELES
- CityLong Beach
- AreaEastside - Circle Area
- NeighborhoodOther
- Zip90804
- StyleSpanish
- Price$ 800,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1978
- Lot Size5,850 SqFt
Listing Provided Courtesy Of:
Ed Dowd with Ed Dowd, Broker.
Property Description
Property sold prior to listing. Front house is 3br., 1ba. 1350 sq. ft., 2 studios in back approx. 312 sq. ft., two car Tandem type garage. Wall separation. one entry by front drive way, one from alley Tri plex addresses 741,743,745 Raymond
Price History | |
---|---|
12/17/2020 | Listed $800,000 |
General Features
Accessibility | Doors - Swing In |
---|---|
Appliances | Dishwasher, Gas Oven, Gas Range |
Architectural Style | Spanish |
Assessments | Buyer to Verify |
Attached Structure | Attached |
Community Features | Biking, Curbs, Dog Park, Golf, Gutters, Park, Watersports, Sidewalks, Storm Drains, Street Lights, Urban |
Construction Materials | Plaster, Stucco |
Cooling | None |
Directions | West on 7th from Junipero to Raymond turn right |
Flooring | Wood |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Floor Furnace, Wall Furnace, Electric, Natural Gas |
Interior Features | Built-in Features, Crown Molding, Granite Counters, Storage |
Levels | One |
Listagentaor | Pacific West |
Listing Agent | Ed Dowd - BRE#00866961 |
Listing Agent State License | 00866961 |
MLS Area | 3 - Eastside, Circle Area |
Number of Units Leased | 1 |
Parking Features | Driveway, Paved, Garage, Garage Faces Front, Garage Faces Rear, Garage - Two Door, Tandem Garage |
Pool Features | None |
Price Per Square Foot | 404.45 |
Property Attached Y/N | Yes |
PropertyCondition | Additions/Alterations, Building Permit |
Roof | Asphalt, Flat |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Trust |
Subdivision Name | Plaza South of Spring (PZS) |
Subdivision Name | Other (OTHR) |
Total Units | 3 |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
View | None |
Zoning | LBR1N |
Interior Features
1st Bedroom Area Unit Type | Square Feet |
---|---|
2nd Bedroom Area Unit Type | Square Feet |
3rd Bedroom Area | 1353 |
3rd Bedroom Area Unit Type | Square Feet |
Appliances Y/N | Yes |
Common Walls | 1 Common Wall |
Dishwasher Count | 1 |
Fireplace Features | Living Room, Decorative |
Fireplace Y/N | Yes |
Garbage Disposal Count | 1 |
Heating Y/N | Yes |
Laundry Features | Individual Room |
Laundry Y/N | Yes |
Range Count | 1 |
Room Type | All Bedrooms Down, Center Hall, Kitchen, Laundry, Living Room, Main Floor Bedroom, Office, Utility Room |
Studio Area | 312 |
Studio Area Unit Type | Square Feet |
Total Stories | 1 |
Window Features | Blinds, Shutters, Stained Glass |
Exterior Features
Building Area Total | 1978.00 |
---|---|
Fence Y/N | Yes |
Fencing | Block, Fair Condition, Wire |
Foundation Details | Combination |
Lot Features | 0-1 Unit/Acre, Back Yard, Front Yard, Landscaped, Lawn, Rectangular Lot, Level, Near Public Transit, Utilities - Overhead |
Lot Size Acres | 0.1343 |
Lot Size Area | 5850.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5850.00 |
Lot Size Units | Square Feet |
Number of Buildings | 3 |
Number of Separate Electric Meters | 3 |
Number of Separate Gas Meters | 3 |
Number of Separate Water Meters | 1 |
Parking Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Alley Paved, Paved |
Total Parking | 4.00 |
Uncovered Spaces | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool