





Property Attributes
- MLS#OC20182229
- TypePending
- CountyLOS ANGELES
- CityPalmdale
- AreaPalmdale
- Zip93551
- Style
- Price$ 538,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2734
- Lot Size10,158 SqFt
Listing Provided Courtesy Of:
David Kao with City Ventures Construction, Inc..
Property Description
Lot 1041 - NEW CONSTRUCTION! Come see this beautiful new home at the gated community of Sandstone. This solar-powered home features 4 beds and 2.5 baths with a spacious California Room and sits on a 10,160 sq ft lot. Standard features include a solar panel system, gated entry with remote access, dual glazed windows, pre-wire ready for your electric vehicle charger, GE stainless appliances, recessed lighting, Ring Pro doorbell, granite kitchen countertops, frameless glass shower enclosures and so much more! This home features a 2 car side by side garage. Sandstone is the first neighborhood at the highly acclaimed community of Joshua Ranch, a new residential enclave of single-family estate homes for sale unlike any other in Palmdale. This gated neighborhood offers a unique mix of communities with unique features and amenities, all situated on the valley ridgeline. Sandstone features modern, energy-efficient technology to cut costs and ease your mind, so you can enjoy the sweeping views from the California Room, take advantage of the multitude of hikes and trails, and relish the comforts of your new home.
Price History | |
---|---|
9/3/2020 | Listed $538,990 |
General Features
Appliances | Dishwasher, Free-Standing Range, Microwave |
---|---|
Assessments | None |
Association Amenities | Other |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Biking, Foothills, Hiking, Sidewalks, Street Lights |
Cooling | Central Air |
Directions | From CA-14 exit Palmdale Blvd and head west. Continue on Elizabeth Lake Rd then R onto Highland Ave, then L on Ave P-12. Continue onto Joshua Ranch Rd which will take you to the community. |
Garage Spaces | 3.00 |
HOA Fee | 169.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Antelope |
Levels | Two |
Listagentaor | Orange County |
Listing Agent | David Kao - BRE#01042178 |
Listing Agent State License | 01042178 |
MLS Area | PLM - Palmdale |
Pool Features | None |
Price Per Square Foot | 197.14 |
Property SubType | Single Family Residence |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
View | See Remarks |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | See Remarks |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Individual Room |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Entry, Great Room, Kitchen, Laundry, Loft, Main Floor Master Bedroom, Walk-In Closet |
Exterior Features
Lot Features | 0-1 Unit/Acre |
---|---|
Lot Size Acres | 0.2332 |
Lot Size Area | 10160.0000 |
Lot Size Source | Builder |
Lot Size Square Feet | 10160.00 |
Lot Size Units | Square Feet |
Total Parking | 3.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool