






















Property Attributes
- MLS#OC20068425
- TypeRentals
- CountyORANGE
- CityIrvine
- AreaEastwood
- NeighborhoodPetaluma
- Zip92620
- StyleTraditional
- Price$ 4,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2045
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
Ming Hu with Realty One Group West.
Data Source:
CRMLS
Property Description
Nicely upgraded single family home nested in the brand new Eastwood Village Community. This beautiful home offers 3 bedrooms 2.5 baths plus a tech center on the second floor. The unique residence comes with beautiful hardwood flooring on first floor, all wet area are tiles, brand new carpet in all bedrooms and stairs, large center island with seatings, stainless steel appliances, gas cooktop with full backsplash, LED recessed lighting everywhere, upgraded bath and shower enclosure and countertops in all baths including tub deck, premium plantation shutters, lovely custom draperies, energy efficiency tankless water heater, and much more. Enjoy resort-style recreation and amenity-filled parks. Two new parks within walking distance of home. Lap & wading pool, spa, half basketball court, tot lot, barbecues, and more. Shopping and dinning are conveniently located at nearby Woodbury Town Center, Irvine Spectrum, and Tustin Marketplace. Attending award winning Irvine Unified School District. SPECIAL NOTES: THIS HOUSE MASTER BEDROOM IS LOCKED AND ONLY TWO SECONDARY BEDROOMS ARE TO BE LEASEED. PRICE INCLUDE ALL UTILITIES AND WIFI.
Price History | |
---|---|
4/4/2020 | Listed $4,000 |
General Features
Accessibility | Safe Emergency Egress from Home, Parking, Accessible Doors |
---|---|
Appliances | Built-In Range, Dishwasher, Electric Oven, Gas Cooktop, Disposal, Microwave, Range Hood, Tankless Water Heater, Water To Refrigerator |
Architectural Style | Traditional |
Association Amenities | Clubhouse, Sport Court, Barbecue, Pool, Spa/Hot Tub |
Association Name | Eastwood Village Community Association |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Storm Drain(s), Street Lights, Suburban, Sidewalks |
Construction Materials | Block, Drywall, Glass, Concrete, Stone, Stucco, Wood Siding |
Cooling | Central Air, Zoned |
Electric | Electricity - On Property, 220 Volts in Garage |
Exterior Features | Lighting, Rain Gutters |
Facing Direction | Northwest |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Zoned |
High School District | Irvine Unified |
Interior Features | Built-in Features, Crown Molding, Granite Counters, High Ceilings, Open Floorplan, Pantry, Stone Counters, Recessed Lighting, Storage, All Bedrooms Up, Walk-In Closet(s) |
Levels | Two |
MLS Area | EASTW - Eastwood |
Parking Features | Garage, Paved, On Street |
Patio/Porch Features | Front Porch |
Pets Allowed | No |
Pool Features | In Ground, Association |
Property SubType | Condominium |
Property Type | Residential Lease |
Roof | Tile |
Rooms | Kitchen, Bathroom, Master Bedroom, Living Room, Laundry, Kitchen, Great Room, Bedroom |
Security Features | Carbon Monoxide Detector(s), Fire Detection System, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | Association, In Ground |
Structure Type | House |
Subdivision Name | Petaluma (EVPET) |
Total Units | 1 |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
View | City Lights, Courtyard, Neighborhood |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Below Grade Finished Area Unit Type | Square Feet |
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 1 |
Furnished Y/N | Furnished |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Room, Upper Level |
Living Area | 2045 |
Main Level Bathrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Double Pane Windows, Drapes, Plantation Shutters |
Exterior Features
Builder Model | Plan 3 |
---|---|
Door Features | French Doors, Sliding Doors |
Fencing | Block, New Condition |
Foundation Details | Concrete Perimeter |
Lot Features | Back Yard, Landscaped |
Lot Size Acres | 0.07 |
Lot Size Area | 3000 |
Lot Size Source | Estimated |
Lot Size Square Feet | 3000 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Great Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool