






Property Attributes
- MLS#NP20218278
- TypeRentals
- CountyORANGE
- CityFountain Valley
- AreaFountain Valley - Northeast HB
- NeighborhoodParkside Estates
- Zip92708
- StyleContemporary
- Price$ 1,195
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage350
- Lot Size7,919 SqFt
Listing Provided Courtesy Of:
Yvette Prelle with Prelle and Associates.
Property Description
ONE DOWNSTAIRS BEDROOM AND BATH ONLY FOR LEASE -- other areas of residence not for use by tenant. Nice size bedroom with new tile floor, ceiling fan and newly painted walls with closet plus brand new remodeled bath with extra large stall shower. This is a private residence with other occupants -- one downstairs bedroom and bath FOR LEASE only. Upstairs occupied by male roommates. Each has own rooms and own private bath. Quiet street walking distance to neighborhood park. Bedroom includes closet and mini blind window coverings. One off street parking space is included with monthly rent. Rent also includes washer/dryer privileges. Internet service plus all utilities are included in monthly rent. All who reside here are very private and stay to themselves. All are working individuals who work from home so quiet is very important. No in-home entertainment is allowed by renters. No overnite guests, no pets and no smoking of any kind. No one disturbs or is in anyone's space as all have own rooms and own bath. Must be clean and neat. Available 11/01/2020
Price History | |
---|---|
10/16/2020 | Listed $1,195 |
General Features
Architectural Style | Contemporary |
---|---|
Attached Structure | Detached |
Community Features | Curbs, Sidewalks |
Cooling | None |
Directions | Cross streets Magnolia/Heil |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | Fountain Valley |
Interior Features | Ceiling Fan(s), Unfurnished |
Lease Term | 12 Months |
Levels | One |
Listagentaor | Newport |
Listing Agent | Yvette Prelle - BRE#01234269 |
Listing Agent State License | 01234269 |
MLS Area | 16 - Fountain Valley / Northeast HB |
Parking Features | Driveway |
Pets Allowed | No |
Pool Features | None |
Price Per Square Foot | 3.41 |
Property SubType | Rooms for Rent |
PropertyCondition | Turnkey |
Rent Includes | All Utilities, Electricity, Gardener, Gas, Sewer, Trash Collection, Water |
Security Deposit | 1195 |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Subdivision Name | Parkside Estates (PKES) |
Subdivision Name | Parkside Estates (PKES) |
View | None |
Interior Features
Below Grade Finished Area Unit Type | Square Feet |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | In Garage |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | All Bedrooms Down |
Total Stories | 1 |
Window Features | Blinds |
Exterior Features
Lot Features | Back Yard |
---|---|
Lot Size Acres | 0.1818 |
Lot Size Area | 7920.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7920.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 1.00 |
Uncovered Spaces | 1.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool