




























Property Attributes
- MLS#MC21056887
- TypePending
- CountyMERCED
- CityMerced
- Zip95348
- StyleSingle Family Residence
- Price$ 360,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2352
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
Araceli Gomez with Keller Williams Property Team.
Data Source:
CRMLS
Property Description
Great property for sale in North Merced. This home is situated within walking distance of a park as well as a dog park and is within minutes of Merced Junior College and UC Merced. The property features an open floor with recently updated light fixtures, carpet and interior/exterior paint. There is an extra large indoor laundry room, an upstairs loft and large bedrooms with walk in closets. Take the tour and say hello to your new home!
Price History | |
---|---|
3/25/2021 | Listed $360,000 |
General Features
Appliances | Dishwasher, Microwave |
---|---|
Attached Garage | Yes |
Community Features | Street Lights, Sidewalks |
Cooling | Central Air |
Flooring | Carpet |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School District | Merced City |
Interior Features | Open Floorplan |
Levels | Two |
Parking Features | Garage |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Bathroom, Living Room, Laundry, Kitchen |
Sewer | Public Sewer |
Structure Type | House |
Terms | Cash, Conventional, FHA, Submit, VA Loan |
Total Units | 1 |
View | Neighborhood |
Virtual Tour | https://my.matterport.com/show/?m=tk21cvqGwZk |
Virtual Tour | https://my.matterport.com/show/?m=tk21cvqGwZk&brand=0 |
Zoning | P-D |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Room |
Living Area | 2352 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 4 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Lot Features | Back Yard, Landscaped |
---|---|
Lot Size Acres | 0.08 |
Lot Size Area | 3598 |
Lot Size Source | Assessor |
Lot Size Square Feet | 3598 |
Lot Size Units | Square Feet |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Kitchen | ||||
Laundry | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool