











Property Attributes
- MLS#LG20260128
- TypeRentals
- CountyORANGE
- CityLaguna Beach
- AreaLaguna Village
- NeighborhoodThe Village
- Zip92651
- StyleBungalow,Cape Cod,Cottage
- Price$ 2,795
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1000
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Nicola Willhoit with Re/Max One.
Property Description
Fantastic ocean view upper apartment with old Laguna charm! Step into this spacious living space featuring hardwood floors, vaulted ceilings, built-ins, cozy fireplace and huge picture window over looking downtown, historic Hotel Laguna and picturesque ocean and Catalina Island. Through the kitchen with gas range and stainless steel refrigerator, there is a backdoor which opens to stairs down to a lovely patio area. Both bedrooms are light and bright with new ceiling fans. The one car garage is a serious bonus in this area! Come enjoy this excellent location within a short walk to the beach, restaurants, shops, galleries and festivals.
Price History | |
---|---|
12/19/2020 | Listed $2,795 |
General Features
Accessibility | None |
---|---|
Appliances | Gas Range, Refrigerator |
Architectural Style | Bungalow, Cape Cod, Cottage |
Assessments | None |
Attached Structure | Attached |
Community Features | Sidewalks, Street Lights |
Cooling | None |
Directions | Turn on Park Ave. from PCH, then turn left on Third, second building on the right. Cross Streets: Park Ave. |
Flooring | Carpet, Wood |
Garage Spaces | 1.00 |
HOA Fee | 0.00 |
Heating | Wall Furnace |
High School District | Laguna Beach Unified |
Interior Features | Beamed Ceilings, Cathedral Ceiling(s), Ceiling Fan(s), Tile Counters, Unfurnished |
Lease Term | 12 Months |
Levels | One |
Listagentaor | Laguna |
Listing Agent | Nicola Willhoit - BRE#01325516 |
Listing Agent State License | 01325516 |
MLS Area | LV - Laguna Village |
Parking Features | Assigned, Driveway, Garage, Garage Faces Front |
Patio/Porch Features | Concrete, Slab |
Pets Allowed | No |
Pool Features | None |
Price Per Square Foot | 2.80 |
Property Attached Y/N | Yes |
Property SubType | Apartment |
Rent Includes | Gardener, Trash Collection, Water |
Security Deposit | 4193 |
Sewer | Sewer Paid |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Subdivision Name | The Village (VIL) |
Subdivision Name | The Village (VIL) |
Unit Number | 1 |
Utilities | Sewer Connected |
View | Catalina, City Lights, Coastline, Neighborhood, Ocean, Panoramic |
Waterfront Features | Ocean Side of Freeway |
Interior Features
Appliances Y/N | Yes |
---|---|
Below Grade Finished Area Unit Type | Square Feet |
Common Walls | 1 Common Wall, No One Above |
Eating Area | Dining Room |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | None |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Main Floor Bedroom |
Total Stories | 2 |
Exterior Features
Lot Features | 6-10 Units/Acre |
---|---|
Lot Size Acres | 0.1600 |
Lot Size Area | 6970.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6970.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Total Parking | 1.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool