













Property Attributes
- MLS#JT21015355
- TypePending
- CountySAN BERNARDINO
- City29 Palms
- AreaChocolate Drop
- Zip92277
- StyleSingle Family Residence
- Price$ 205,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1350
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Justin Rarick with Triad REALTORS®.
Data Source:
CRMLS
Property Description
GREAT 3 Bedroom 2 Bath House!!!!! This house has Central Cooling, & Privacy Fencing. Property has great views of the surrounding mountains. No houses across the street which provide great views of the area looking out your front window. This house is a turnkey waiting for you to move into. Check it out today!!!
Price History | |
---|---|
1/24/2021 | Listed $205,000 |
General Features
Attached Garage | Yes |
---|---|
Community Features | Military Land, Near National Forest, Rural |
Cooling | Central Air |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School District | Moreno Valley Unified |
Levels | One |
MLS Area | DC724 - Chocolate Drop |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Master Bedroom, Master Bathroom, Living Room, Kitchen, Den |
Sewer | Private Sewer |
Structure Type | House |
Terms | Cash, Conventional, FHA, VA Loan |
Total Units | 1 |
View | Desert, Hills |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, In Garage |
Living Area | 1350 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Lot Features | 0-1 Unit/Acre, Desert Back, Desert Front |
---|---|
Lot Size Acres | 0.2 |
Lot Size Area | 8775 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8775 |
Lot Size Units | Square Feet |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Den | ||||
Kitchen | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool