










































Property Attributes
- MLS#IV21058961
- TypePending
- CountyRIVERSIDE
- CityCorona
- AreaCorona
- Zip92883
- StyleCraftsman
- Price$ 589,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2587
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
SARA BERESFORD with COLDWELL BANKER REALTY.
Data Source:
CRMLS
Property Description
Located in the wonderful community of Sycamore Creek, this immaculate home shows like a model. The Craftsman style home has a welcoming porch. As you enter, you will notice the plantation shutters, crown molding and recessed lighting throughout the home. This home offers a formal living room and dining room as well as an open concept family room and kitchen. The focal point of the family room is the fireplace and custom built-in entertainment center. The kitchen features stainless steel appliances, a large center island, a convenient built-in desk. A powder room is located just off the kitchen. Upstairs, you will notice more built-in cabinets and storage. There are four bedrooms upstairs; the first guest bedroom offers an en-suite restroom. There are two additional guest rooms; one of which is currently being used as an office. The large, main bedroom suite features a tray ceiling and a walk-in closet. The en-suite restroom has double sinks, a vanity area and separate tub and shower. The laundry room is also conveniently located upstairs. Living and entertaining continues outside in the private backyard with a covered patio with a ceiling fan and built-in BBQ. Lush landscaping, custom planters and artificial turf surround the backyard; there is also a dog run for your furry family members! A 3-car tandem garage completes this fantastic, turnkey home. Check out the virtual tour!
Price History | |
---|---|
3/21/2021 | Listed $589,000 |
General Features
Appliances | Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave |
---|---|
Architectural Style | Craftsman |
Association Amenities | Clubhouse, Maintenance Grounds, Playground, Pool, Spa/Hot Tub, Security, Trail(s) |
Association Name | Sycamore Creek |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Curbs, Street Lights, Suburban, Sidewalks |
Construction Materials | Stucco |
Cooling | Central Air |
Electric | Standard |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 70 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Corona-Norco Unified |
Interior Features | Tray Ceiling(s), Granite Counters, Recessed Lighting, All Bedrooms Up, Walk-In Closet(s) |
Levels | Two |
MLS Area | 248 - Corona |
Parking Features | Door-Multi, Driveway, Garage Faces Front, Garage, Garage Door Opener |
Patio/Porch Features | Covered |
Pool Features | Association |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Rooms | Kitchen, Bathroom, Master Bedroom, Laundry, Family Room, Bedroom |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | Association |
Structure Type | House |
Terms | Cash to New Loan |
Total Units | 1 |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
View | Neighborhood |
Virtual Tour | https://my.matterport.com/show/?m=rN28jxwKATc |
Virtual Tour | https://my.matterport.com/show/?m=rN28jxwKATc |
Zoning | SP ZONE |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Upper Level |
Living Area | 2587 |
Main Level Bathrooms | 1 |
Total Baths | 4 |
Total Bedrooms | 4 |
Window Features | Plantation Shutters |
Exterior Features
Fencing | Wood |
---|---|
Foundation Details | Slab |
Lot Features | Back Yard, Front Yard, Sprinklers In Rear, Sprinklers In Front, Sprinklers Timer |
Lot Size Acres | 0.2 |
Lot Size Area | 8712 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8712 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 3 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Family Room | ||||
Kitchen | ||||
Laundry | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool