












































Property Attributes
- MLS#IV21028909
- TypePending
- CountyRIVERSIDE
- CityMoreno Valley
- AreaMoreno Valley
- Zip92551
- StyleRanch
- Price$ 408,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1390
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
BRIAN BEAN with BETTER HOMES AND GARDENS REAL ESTATE CHAMPIONS.
Data Source:
CRMLS
Property Description
Welcome to this cozy 4Bd single-story home in Moreno Valley, one of the last affordable areas in Southern California. This upgraded home features 4 bedrooms, 2 baths and upgraded kitchens and bathrooms. Inside, you'll find a flowing, open floorplan that is spacious and well-appointed. The kitchen includes newer slow-close white cabinetry topped by quartz countertops. Each of the bathrooms has new vanities. Tile flooring runs throughout this home, for easy maintenance. The home has tons of lighting, with sizable windows throughout. Outside, you'll find two covered concrete patios, perfect for lounging, dining, entertaining or outdoor living. The back yard is walled to keep young ones or pets secure, and one side also has ample concrete for extra parking. The 2-car garage has a pull-through door, in case you have an extra vehicle, or maybe even a classic project. Shopping and services are nearby.
Price History | |
---|---|
2/11/2021 | Listed $385,000 |
General Features
Appliances | Dishwasher, Electric Range, Gas Range |
---|---|
Architectural Style | Ranch |
Attached Garage | Yes |
Community Features | Gutter(s), Street Lights, Suburban, Sidewalks |
Cooling | Central Air |
Facing Direction | South |
Flooring | Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School District | Val Verde |
Interior Features | High Ceilings, All Bedrooms Down, Bedroom on Main Level, Main Level Master |
Levels | One |
MLS Area | 259 - Moreno Valley |
Open Parking Spaces | 4 |
Parking Features | Direct Access, Door-Single, Driveway, Garage Faces Front, Garage, Pull-through, RV Access/Parking |
Patio/Porch Features | Concrete, Covered |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Rooms | Kitchen, Bathroom, Master Bedroom, Master Bedroom, Master Bathroom, MasterOnMain, Master Bedroom, Living Room, Laundry, Kitchen, Bedroom |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Cash, Cash to New Loan, Conventional, FHA, VA Loan |
Total Units | 1 |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | Hills |
Virtual Tour | https://touritnow.com/3d-model/24682-northern-dancer-dr/skinned/ |
Virtual Tour | https://touritnow.com/3d-model/24682-northern-dancer-dr/nobrand/ |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Inside, Laundry Room |
Living Area | 1390 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 4 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Fencing | Block, Wood |
---|---|
Foundation Details | Slab |
Lot Features | Corner Lot, Corners Marked, Cul-De-Sac, Front Yard, Sprinklers In Rear, Sprinklers In Front, Rectangular Lot, Sprinkler System |
Lot Size Acres | 0.16 |
Lot Size Area | 6970 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6970 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Maintained, Paved |
Total Parking | 6 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Master Bedroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool