





Property Attributes
- MLS#IV20235773
- TypePending
- CountySAN BERNARDINO
- CityYucaipa
- AreaYucaipa-Calimesa
- Zip92399
- Style
- Price$ 79,999
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage940
Listing Provided Courtesy Of:
MARIA GARCIA-CERVANTES with HOMESMART, EVERGREEN REALTY.
Data Source:
CRMLS
Property Description
A very nice unit in a family park, 2 bedroom 2 bath with nice galley kitchen, granite counters wood flooring throughout a large patio for entertaining and having barbecues with family and friends. very quiet area, bring your buyers to see this charming place
Elementary School | High School |
---|---|
Yucaipa Elementary School | Yucaipa High School |
Price History | |
---|---|
11/9/2020 | Listed $79,999 |
General Features
Accessibility | Safe Emergency Egress from Home |
---|---|
Appliances | Built-In Range, Double Oven, Water Heater |
Body Type | Double Wide |
Carport Spaces | 3 |
Carport Y/N | Yes |
Community Features | Sidewalks, Pool |
Construction Materials | Aluminum Siding |
Cooling | Central Air, Evaporative Cooling |
Electric | Electricity - On Property, Standard, 220 Volts |
Elementary School | Yucaipa |
Flooring | Laminate |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Natural Gas |
High School | Yucaipa |
High School District | Yucaipa/Calimesa Unified |
Interior Features | All Bedrooms Down |
Land Lease Amount | 400 |
Land Lease Y/N | Yes |
Levels | One |
MLS Area | 269 - Yucaipa/Calimesa |
Mobile Length | 47 |
Mobile Width | 10 |
Other Structures | Storage |
Parking Features | Carport |
Patio/Porch Features | Concrete, Patio |
Pets Allowed | Breed Restrictions |
Pool Features | Community |
Property Type | Manufactured In Park |
Roof | Membrane |
Rooms | Kitchen, Bathroom, Bedroom |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Terms | Cash, Conventional, Submit |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Connected, Water Connected |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Inside |
Living Area | 940 |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Insulated Windows |
Exterior Features
Fencing | Chain Link |
---|---|
Foundation Details | Pier Jacks |
Lot Features | 0-1 Unit/Acre, Level |
Park Name | Wildwood Canyon Movil Estates |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 5 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Kitchen |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool