







Property Attributes
- MLS#CV20234219
- TypeIncome
- CountySAN BERNARDINO
- CityPomona
- AreaPomona
- Zip91766
- Style
- Price$ 279,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage576
- Lot Size6,081 SqFt
Listing Provided Courtesy Of:
ELENA QUIJANO with BERKSHIRE HATH HM SVCS CA PROP.
Property Description
Great Opportunity Huge Price Reduction!!! Property located on corner lot with 2 driveways. Primary building is split with unit in front and unit in back. Square footage is based on tax assessor. Unit 1 offers 1 bedroom, 1 bathroom, living space area, kitchen area, covered patio and large covered carport and chain link gated front yard. Unit 2 offers 2 bedrooms, 1 bathroom, kitchen area, living space, back patio area, and cover patio area. Unit 3 offers 2 bedrooms, 1 bathroom, living space/kitchen area, side yard & small back area. Permits were not verified. County assessor shows SFR.
Price History | |
---|---|
11/6/2020 | Listed $350,000 |
12/4/2020 | 9% - $319,900 |
1/5/2021 | 13% - $279,900 |
General Features
Assessments | Unknown |
---|---|
Attached Structure | Attached |
Carport Spaces | 2.00 |
Community Features | Street Lights |
Directions | 10 Freeway exit Indian Hill south to Mission Blvd right to S East St left to Howard left to Chico - corner. |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
Levels | One |
Listagentaor | Citrus Valley |
Listing Agent | ELENA QUIJANO - BRE#01225253 |
Listing Agent State License | 01225253 |
MLS Area | 687 - Pomona |
Number of Units Leased | 3 |
Parking Features | Carport |
Pool Features | None |
Price Per Square Foot | 485.94 |
Property Attached Y/N | Yes |
Sewer | Unknown |
Source System | CRMLS |
Special Listing Conditions | Standard, Trust |
Total Units | 3 |
Interior Features
1st Bedroom Area Unit Type | Square Feet |
---|---|
2nd Bedroom Area Unit Type | Square Feet |
3rd Bedroom Area Unit Type | Square Feet |
Common Walls | 1 Common Wall |
Laundry Features | Outside |
Laundry Y/N | Yes |
Studio Area Unit Type | Square Feet |
Total Stories | 1 |
Exterior Features
Building Area Total | 576.00 |
---|---|
Lot Features | Corner Lot |
Lot Size Acres | 0.1396 |
Lot Size Area | 6080.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6080.00 |
Lot Size Units | Square Feet |
Number of Buildings | 2 |
Number of Separate Electric Meters | 1 |
Number of Separate Gas Meters | 1 |
Number of Separate Water Meters | 1 |
Parking Y/N | Yes |
Total Parking | 6.00 |
Uncovered Spaces | 4.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool