




Property Attributes
- MLS#CV20167432
- TypePending
- CountySAN BERNARDINO
- CityHesperia
- AreaHesperia
- Zip92345
- StyleCustom
- Price$ 269,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1212
- Lot Size0.43 Acres
Listing Provided Courtesy Of:
LUIS BASULTO with DYNASTY REAL ESTATE.
Data Source:
CRMLS
Property Description
Single story home located on the Mesa area, come to see this 3 bedroom 2 bath, two car garage home, specious back yard plenty of space in the front to park an RV, Close to schools, shopping. this is a great home for first time buyers.
Price History | |
---|---|
8/17/2020 | Listed $269,900 |
General Features
Accessibility | Accessible Hallway(s) |
---|---|
Architectural Style | Custom |
Attached Garage | Yes |
Community Features | Street Lights |
Cooling | Central Air |
Electric | Electricity - On Property |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School District | Hesperia Unified |
Interior Features | All Bedrooms Down |
Levels | One |
MLS Area | HSP - Hesperia |
Parking Features | Driveway |
Patio/Porch Features | None |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Repairs Cosmetic |
Rooms | Bathroom, Bedroom |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Septic Tank |
Spa Features | None |
Structure Type | House |
Terms | Cash, Cash to New Loan, Conventional, FHA |
Total Units | 1 |
Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
View | Hills |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Inside |
Living Area | 1212 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Features | 0-1 Unit/Acre |
Lot Size Acres | 0.43 |
Lot Size Area | 18700 |
Lot Size Source | Assessor |
Lot Size Square Feet | 18700 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool