






























Property Attributes
- MLS#219057411DA
- TypePending
- CountyRIVERSIDE
- CityBermuda Dunes
- AreaBermuda Dunes - Myoma
- NeighborhoodBDCC Country
- Zip92203
- StyleSingle Family Residence
- Price$ 489,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2460
Listing Provided Courtesy Of:
Diane Williams with Bennion Deville Homes.
Data Source:
CRMLS
Property Description
Welcome home to Bermuda Dunes Country Club and this well-maintained custom home. Let's start with the fantastic curb appeal and meticulously maintained yard. Step inside to 4 bedrooms, 2.5 bathrooms and 2,460 square feet of living space. This home is perfect for a growing family or those that need an extra office or two for remote working. Newer HVAC system (including all new duct work), hot water heater, pool pump and custom textured walls and ceilings. Needing a casita? Why not add one - this generously sized lot has plenty of room to build one. The possibilities are endless with this property. Shown with 24-hour notice by appointment only. Don't miss out!!
Price History | |
---|---|
2/15/2021 | Listed $489,500 |
General Features
Appliances | Dishwasher, Gas Cooktop, Microwave |
---|---|
Association Amenities | Clubhouse, Pet Restrictions, Security, Cable TV |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Golf, Gated |
Construction Materials | Stucco |
Cooling | Central Air |
Flooring | Carpet, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 199 |
HOA Fee 2 | 100 |
HOA Fee 2 Frequency | Annually |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Natural Gas |
High School District | Desert Sands Unified |
Interior Features | Wet Bar, Utility Room, Walk-In Closet(s) |
Levels | One |
MLS Area | 312 - Bermuda Dunes, Myoma |
Open Parking Spaces | 4 |
Parking Features | Driveway, Garage, Garage Door Opener |
Pool Features | Electric Heat, In Ground, Pebble |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Concrete, Tile |
Rooms | Kitchen, Bathroom, Utility Room, Living Room, Family Room |
Security Features | Prewired, Gated Community |
Spa Features | Heated, In Ground |
Subdivision Name | BDCC Country |
Terms | Cash, Cash to New Loan, Conventional, FHA |
Utilities | Cable Available |
Virtual Tour | https://my.matterport.com/show/?m=ddyhnQgMpwQ&brand=0&ts=1 |
Virtual Tour | https://my.matterport.com/show/?m=ddyhnQgMpwQ&brand=0&ts=1 |
Interior Features
1/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Fireplace Features | Family Room, Masonry |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 2460 |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Shutters |
Exterior Features
Door Features | Sliding Doors |
---|---|
Fencing | Block |
Foundation Details | Slab |
Lot Features | Sprinklers Timer, Sprinkler System |
Lot Size Area | 10019 |
Lot Size Source | Assessor |
Lot Size Square Feet | 10019 |
Lot Size Units | Square Feet |
Spa | Yes |
Total Parking | 7 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Family Room | ||||
Kitchen | ||||
Living Room | ||||
Utility Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool